skip navigation
  • Thu, Jan 15, 2015
  • RAC
  • FINAL
Buffalo
BFFL
5 - 2 Final
BHS V
Boys HS Varsity
1 2 3 T
Buffalo 2 1 2 5
Boys HS Varsity 0 2 0 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Buffalo 2 1 2 5
Boys HS Varsity 0 2 0 2
POWER PLAYS
Buffalo 0 for 3 (0.0%)
Boys HS Varsity 0 for 3 (0.0%)
SHOTS 1 2 3 T
Buffalo 13 5 11 29
Boys HS Varsity 5 14 8 27
PENALTIES
Buffalo 6 minutes on 3 infractions
Boys HS Varsity 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Buffalo Skaters

# Name G A PTS SOG PIM + / -
Defense Player 0 0 0 0 0 0
Forward Player 0 0 0 0 0 0
3 Jerame Schuetzle 2 1 3 2 2 0
7 Tim Pearson 0 0 0 0 2 0
9 Gunnar Goodmanson 1 2 3 1 0 0
10 Jake Ramsey 1 1 2 1 0 0
13 Nick Mueller 0 0 0 0 2 0
20 James McNamara 0 1 1 0 0 0
21 Tom Rooney 1 0 1 1 0 0
25 Reed morehouse 0 3 3 0 0 0
27 Nick Hanson 0 1 1 0 0 0
Totals 5 9 14 29 6

Boys HS Varsity Skaters

# Name G A PTS SOG PIM + / -
4 Shane Smith 1 0 1 1 0 0
6 Jason Roberge 0 1 1 0 0 0
7 Dustin Schoepke 0 1 1 0 0 0
8 Vincent Billing 0 0 0 0 0 0
9 Branden Cecil 0 0 0 0 2 0
11 Jordan Fischer 0 0 0 0 0 0
12 Jake Moss 0 0 0 0 0 0
13 Travis Limoseth 1 0 1 1 0 0
14 Trent Fredrickson 0 0 0 0 2 0
15 Nolan Walker 0 0 0 0 2 0
16 Sam Libke 0 0 0 0 0 0
17 Jake Hellickson 0 0 0 0 0 0
24 Mitchell Motter 0 0 0 0 0 0
42 Ryan Puetz 0 0 0 0 0 0
Totals 2 2 4 27 6

Buffalo Goalies

# Name MIN SOG SV GA SV %
Goalie Player 0:00 0 0 0 .000
1 Ben Zitur 51:00 27 25 2 .926
Totals 51:00 27 25 2 .926

Boys HS Varsity Goalies

# Name MIN SOG SV GA SV %
32 Jackson Nelson 51:00 29 24 5 .828
Totals 51:00 29 24 5 .828

Game Details