skip navigation
  • Thu, Jan 22, 2015
  • RAC
  • FINAL
STMA
STMA
7 - 4 Final
BHS V
Boys HS Varsity
1 2 3 T
STMA 2 2 3 7
Boys HS Varsity 2 1 1 4
FILTERS »

Game Totals

SCORING 1 2 3 T
STMA 2 2 3 7
Boys HS Varsity 2 1 1 4
POWER PLAYS
STMA 1 for 3 (33.33%)
Boys HS Varsity 1 for 5 (20.0%)
SHOTS 1 2 3 T
STMA 6 6 8 20
Boys HS Varsity 9 12 12 33
PENALTIES
STMA 14 minutes on 7 infractions
Boys HS Varsity 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

STMA Skaters

# Name G A PTS SOG PIM + / -
Forward Player 0 0 0 0 0 0
Defense Player 0 0 0 0 0 0
4 Casey Crandall 0 1 1 0 2 0
7 Trevor Zins 1 1 2 1 0 0
8 Hunter Wilcox 1 1 2 1 0 0
9 Connor Greenwood 0 0 0 0 2 0
11 Zach Erickson 1 0 1 1 0 0
12 Tucker Bjorlin 0 0 0 0 4 0
13 Nick Putnam 0 0 0 0 2 0
16 Marshall Bjorlin 0 2 2 0 0 0
17 Cam Fuerstenberg 1 1 2 1 0 0
18 Tyler Hayes 0 1 1 0 2 0
19 Logan Nelson 3 2 5 3 0 0
Totals 7 9 16 20 14

Boys HS Varsity Skaters

# Name G A PTS SOG PIM + / -
4 Shane Smith 1 0 1 1 0 0
6 Jason Roberge 0 0 0 0 2 0
7 Dustin Schoepke 1 1 2 1 2 0
8 Vincent Billing 0 0 0 0 2 0
9 Branden Cecil 1 1 2 1 2 0
11 Jordan Fischer 0 1 1 0 0 0
12 Jake Moss 1 0 1 1 0 0
13 Travis Limoseth 0 0 0 0 0 0
15 Nolan Walker 0 1 1 0 0 0
16 Sam Libke 0 0 0 0 0 0
17 Jake Hellickson 0 0 0 0 0 0
18 Jac Mateja 0 0 0 0 0 0
24 Mitchell Motter 0 0 0 0 0 0
39 Cody Luftman 0 0 0 0 0 0
42 Ryan Puetz 0 0 0 0 2 0
Totals 4 4 8 33 10

STMA Goalies

# Name MIN SOG SV GA SV %
Goalie Player 0:00 0 0 0 .000
31 Kyle Hayden 51:00 33 29 4 .879
Totals 51:00 33 29 4 .879

Boys HS Varsity Goalies

# Name MIN SOG SV GA SV %
32 Jackson Nelson 51:00 19 13 6 .684
Totals 51:00 20 13 7 .650

Game Details